13+ minute tracks
on September 2nd, i asked on fedi and Bluesky:
what are some of your favorite tracks that are at least 13 minutes long?
replies poured in, and i spent over 31 hours listening to the suggestions! 😄
why 13 minutes? long tracks are fairly common in many of the genres i listen to, but this time i was interested in really long ones. i chose 13 minutes as the cutoff point based on vibes.
to keep track, i learned how to use org-mode spreadsheets. it turns out you can also export org to Markdown, and thus this post was born. what follows is the full table of qualifying tracks.
exclamation marks in the first column denote tracks i had not heard before and which stood out to me for one reason or another. something like "i need to listen to this again and/or hear more from this artist". maybe it is a genre that i like, or i happened to be in a particularly receptive mood at the time of listening, or whatever. a lack of an exclamation mark does not mean the track was bad — in fact i enjoyed listening to pretty much everything here!
some tracks were suggested by multiple people. this is tracked in the last column.
no links because i am lazy and also do not want to endorse most music services. find the tracks through your favorite bit transfer program, cassette shop, etc.
! | artist | title | time | # |
---|---|---|---|---|
Euros Childs | The Miracle Inn | 0:15:52 | 1 | |
!! | Ian Boddy | Mechanics of a Thought | 0:23:34 | 1 |
!! | Ian Boddy | Out There | 0:18:50 | 1 |
!! | Yes | Close to the Edge | 0:18:43 | 1 |
Gruff Rhys | Skylon | 0:14:40 | 1 | |
NOFX | The Decline | 0:18:21 | 1 | |
! | Mogwai | My Father My King | 0:20:13 | 2 |
!! | Aphrodite's Child | All The Seats Were Occupied | 0:19:19 | 1 |
! | Mogwai | Mogwai Fear Satan | 0:16:19 | 2 |
Sugarhill Gang | Rapper's Delight (long version) | 0:14:36 | 1 | |
The Orb | Towers of Dub | 0:15:00 | 1 | |
Acid Casuals | Alto Due Pugnali E Mezzo | 0:15:35 | 1 | |
Captain Beefheart | Mirror Man | 0:15:45 | 1 | |
Tarentel | Ursa Minor, Ursa Major | 0:17:46 | 1 | |
Yndi Halda | A Song for Starlit Beaches | 0:19:48 | 1 | |
Asva | A Game In Hell Hard Work In Heaven | 0:15:56 | 1 | |
! | Sunn O))) | bassAliens | 0:23:22 | 1 |
Sea of Bones | Failure of Light | 0:13:28 | 1 | |
! | Noise Against Fascism | 2750°F | 0:16:06 | 1 |
Pink Floyd | Echoes | 0:23:35 | 3 | |
! | Danny Tenaglia | Elements | 0:13:08 | 1 |
! | Angel Moraes feat. Sally Cortes | Welcome To The Factory | 0:14:57 | 1 |
Danny Tenaglia + Celeda | Music Is The Answer (Dancin' And Prancin') (Danny Tenaglia's Tourism Mix) | 0:14:10 | 1 | |
!! | King Gizzard and the Lizard Wizard | The Dripping Tap | 0:18:17 | 2 |
Sleep | Dopesmoker | 1:03:35 | 1 | |
! | Dream Hack | Pleasure Maze | 0:14:45 | 1 |
!! | Underworld | Banstyle / Sappy's Curry | 0:15:21 | 1 |
!! | Tangerine Dream | Phaedra | 0:17:39 | 1 |
Goldie | Timeless | 0:21:02 | 2 | |
The Orb | A Huge Ever Growing Pulsating Brain That Rules From The Centre Of The Ultraworld | 0:18:46 | 1 | |
Underworld | Mmm Skyscraper I Love You | 0:13:09 | 1 | |
! | Labradford | Twenty | 0:18:27 | 1 |
! | Pauline Oliveros, Stuart Dempster, Panaiotis | Ione | 0:17:41 | 1 |
!! | Pinkcourtesyphone | Under Chandeliers | 0:16:00 | 1 |
!! | Enayet | Phiriya | 0:14:39 | 1 |
! | Can | Bel Air | 0:19:53 | 1 |
Return to Forever | Song to the Pharaoh Kings | 0:14:23 | 1 | |
Herbie Hancock | Sleeping Giant | 0:24:38 | 1 | |
! | Soft Machine | Facelift | 0:18:46 | 1 |
OM | At Giza | 0:15:42 | 2 | |
Kraftwerk | Autobahn | 0:22:43 | 1 | |
Pink Floyd | Shine On You Crazy Diamond (Parts I-V) | 0:13:32 | 1 | |
!! | Sweet Smoke | Silly Sally | 0:16:05 | 1 |
Sweet Smoke | Baby Night | 0:16:31 | 1 | |
Genesis | Supper's Ready | 0:23:06 | 1 | |
Townsend | Singularity | 0:23:33 | 1 | |
!! | Seaclones | As A Point | 0:16:26 | 1 |
Herbie Hancock | Chameleon | 0:15:47 | 2 | |
Ys | Il Balletto di Bronzo - Introduzione | 0:15:18 | 1 | |
Yes | Awaken | 0:15:37 | 1 | |
Porcupine Tree | The Sky Moves Sideways Phase One | 0:18:40 | 1 | |
!! | The Necks | Sex | 0:56:09 | 1 |
Swans | Bring The Sun/Toussaint L'Ouverture | 0:34:05 | 1 | |
Pharoah Sanders | The Creator Has A Master Plan | 0:32:47 | 1 | |
Joe Henderson feat. Alice Coltrane | Earth | 0:13:14 | 1 | |
Yes | Gates of Delirium | 0:21:50 | 1 | |
Julius Hemphill | Dogon A.D. | 0:14:30 | 1 | |
!! | Hannnu | Tupsulakintiellä | 0:26:02 | 1 |
The Young Gods | Summer eyes | 0:19:55 | 1 | |
Banco Del Mutuo Soccorso | Canto Nomade Per Un Prigioniero Politico | 0:15:48 | 1 | |
National Health | Tenemos Roads | 0:14:31 | 1 | |
Steve Reich | Music for 18 Musicians | 0:56:31 | 1 | |
Caravan | Nine Feet Underground | 0:22:44 | 1 | |
Jethro Tull | Thick as a Brick Part 1 | 0:22:40 | 1 | |
! | Melanie de Biasio | Blackened Cities | 0:24:17 | 1 |
! | Museo Rosenbach | Zarathrustra | 0:22:21 | 1 |
Emerson, Lake & Palmer | Tarkus | 0:20:44 | 1 | |
Oneida | Sheets Of Easter | 0:14:13 | 1 | |
John Coltrane Quartet | My Favorite Things Live in Comblain-La-Tour 1965 | 0:20:47 | 1 | |
! | Michael Gordon / Rushes Ensemble | Rushes, Pt. 1 | 0:20:29 | 1 |
Sir John Tavener / Chilingirian Quartet | The Last Sleep of the Virgin | 0:24:37 | 1 | |
Anyone's Daughter | Adonis | 0:24:14 | 1 | |
! | Renaissance | Song of Scheherazade | 0:24:40 | 1 |
! | Tony Banks | An Island in the Darkness | 0:17:18 | 1 |
Tool | Third Eye | 0:13:53 | 1 | |
! | X Japan | Art of Life | 0:30:42 | 1 |
Dire Straits | Telegraph Road | 0:14:18 | 1 | |
The Orb | Blue Room (Original Version) | 0:39:57 | 1 | |
Gershwin / Libor Pesek, Slovak National Philharmonic Orchestra | Rhapsody in Blue | 0:16:26 | 1 | |
Fela Kuti | Perambulator | 0:14:36 | 1 | |
Oberman Knocks | Dilankex (Autechre Remix) | 0:17:10 | 1 | |
Ravel / Daniel Barenboim, Chicago Symphony Orchestra | Boléro, M. 81 | 0:15:48 | 1 | |
Godspeed You! Black Emperor | The Dead Flag Blues | 0:16:27 | 1 | |
Explosions in the sky | It's Natural to Be Afraid | 0:13:27 | 1 | |
MONO | Com(?) | 0:15:55 | 1 | |
John Object | Система 2000 | 0:16:25 | 1 | |
! | SeaFury | lutruwita | 0:15:56 | 1 |
The Young Gods | Moon Revolutions | 0:16:35 | 1 | |
! | electric.kitchen | e.k May Resident | 0:17:44 | 1 |
! | Erik Truffaz & Murcof | Warhole | 0:14:55 | 1 |
Captain Hook | Deep into Nature | 0:13:46 | 1 | |
Be Svendsen & Sacha Nielsen | HIDÂ | 0:15:03 | 1 | |
LUM | Toé (Nu Extended Mix) | 0:15:07 | 1 | |
Insanlar, Cem Yildiz, Bana K | Demedim Mi (Pt.1) | 0:23:21 | 1 | |
Arvo Pärt, Jeroen van Veen | Für Alina | 0:20:18 | 1 |
and if you have spreadsheets, you gotta do some stats:
total | 31:21:19 |
---|---|
mean | 00:19:48 |
median | 00:17:10 |
count | 95 |
whew! thanks to everyone who contributed. this was fun and saved me the trouble of thinking about what to listen to for a few days ;)
finally, i also posted some of my own favorite tracks:
artist | title | time |
---|---|---|
Solar Fields | Monogram | 0:15:44 |
Eat Static | The Hanger | 0:14:06 |
Shpongle | ...And The Day Turned To Night | 0:19:57 |
Secede | Age Tandems | 0:13:25 |
Ishq | Urasvati | 0:15:42 |
Entheogenic | Badbury Rings | 0:14:11 |
Hidria Spacefolk | Tarapita | 0:14:10 |
Cell | Misty Morning | 0:13:28 |
T.S.R. | Extas | 0:15:05 |
静香 (Shizuka) | 天界のペルソナ~世に残す歌 (Heavenly Persona - A Song for the World Left Behind) | 0:26:27 |